LCV Watchdog Status

Uptime and response monitoring for LCV Squared sites. A desktop app checks each site periodically; results are uploaded here for live status. Click a row for historical stats.

Latest status generated (UTC): 2026-07-05T02:09:42.523022+00:00

Overall
Healthy
Sites
17
Up
17
Down
0
↑ Asc ↓ Desc
URL IP Status Response ms Uptime % Last Checked (UTC) Error
LCV Squared
portal.lcvsquared.ca 76.75.116.230 UP (200) 363 97.09% 2026-07-05T02:09:34.244272+00:00
junk.lcvsquared.ca 66.102.128.43 UP (200) 834 97.97% 2026-07-05T02:09:40.719280+00:00
drywall.lcvsquared.ca 66.102.128.43 UP (200) 881 97.97% 2026-07-05T02:09:39.831515+00:00
a.lcvsquared.ca 76.75.116.230 UP (200) 276 98.04% 2026-07-05T02:09:33.961772+00:00
z.lcvsquared.ca X.X.X.X UP (200) 310 98.08% 2026-07-05T02:09:33.642536+00:00
watchdog.lcvsquared.ca 76.75.116.230 UP (200) 256 98.04% 2026-07-05T02:09:33.058683+00:00
lcvcore.lcvsquared.ca 76.75.116.230 UP (200) 321 98.09% 2026-07-05T02:09:33.320404+00:00
lawnapp.lcvsquared.ca 76.75.116.230 UP (200) 268 98.04% 2026-07-05T02:09:32.182281+00:00
labs.lcvsquared.ca 76.75.116.230 UP (200) 254 98.04% 2026-07-05T02:09:32.798778+00:00
core.lcvsquared.ca 66.102.128.43 UP (200) 838 98.12% 2026-07-05T02:09:28.792132+00:00
lawn.lcvsquared.ca 66.102.128.43 UP (200) 828 98.14% 2026-07-05T02:09:30.464935+00:00
snow.lcvsquared.ca 66.102.128.43 UP (200) 876 97.33% 2026-07-05T02:09:31.299128+00:00
lcvsquared.ca 66.102.128.43 UP (200) 809 98.13% 2026-07-05T02:09:29.645122+00:00
Other sites using LCV Watchdog
zx10r07.com 66.102.128.43 UP (200) 342 98.15% 2026-07-05T02:09:32.450948+00:00
nuvy.ca 66.102.128.43 UP (200) 1043 98.11% 2026-07-05T02:09:38.764392+00:00
lcvsquared.com 66.102.128.43 UP (200) 773 96.87% 2026-07-05T02:09:41.560466+00:00
customizedglow.com 172.64.80.1 UP (200) 1461 94.62% 2026-07-05T02:09:37.284140+00:00